
Your size for Nick
All measurements are body measurements in cm, not garment measurements. Measure at the points marked in the diagram.
All measurements in cm. The letters correspond to the diagram.
| Waist size | c) Waist | d) Hips |
|---|---|---|
| 30 | 77–81 | 92–96 |
| 32 | 81–84 | 96–100 |
| 33 | 84–86 | 100–103 |
| 34 | 86–89 | 103–107 |
| 36 | 90–94 | 107–111 |
| 38 | 95–99 | 111–115 |
| 40 | 100–104 | 115–119 |
Additional check: thigh
| Waist size | e) Thigh |
|---|---|
| 30 | 52–54 |
| 32 | 54–56 |
| 33 | 56–58 |
| 34 | 58–60 |
| 36 | 60–62 |
| 38 | 62–64 |
| 40 | 64–66 |
Your leg length
| Your leg length | f) Inside leg |
|---|---|
| Regular · 32 | 82 cm |
| Long · 34 | 87 cm |
In 34/32, 34 is the waist size and 32 is the leg length.
Unsure about your size?
Model size
Our women's model is 176 cm tall and wears size M in tops and size EU 36 in trousers / skirts